QUERY RESULTS: 4XMM-DR14
Search around 271.052187843, -24.3285954344 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180412.5-241942 | 4 | 610.175 | 6.5261e-14 | 10.4077 | 1.07179 |
4XMM J180414.4-241936 | 4 | 441.497 | 3.46427e-14 | 0.0 | 1.0135 |
4XMM J180412.0-242002 | 1 | 76.6181 | 3.28091e-14 | 0.0 | 2.09025 |
4XMM J180412.1-241908 | 3 | 39.7931 | 1.30778e-14 | 0.0 | 1.32535 |
4XMM J180410.5-242022 | 3 | 22.2547 | 6.73716e-15 | 0.0 | 1.42574 |
4XMM J180415.0-241905 | 2 | 24.1304 | 1.19114e-14 | 0.0 | 1.67385 |
4XMM J180413.5-241917 | 1 | 298.452 | 2.66084e-13 | 26.6087 | 2.2058 |
4XMM J180413.2-241902 | 1 | 31.613 | 3.49824e-14 | 0.0 | 2.17632 |
4XMM J180416.1-241951 | 1 | 66.1897 | 2.95606e-14 | 0.0 | 2.16434 |
4XMM J180410.6-242001 | 1 | 41.8101 | 8.88326e-14 | 38.7683 | 2.14805 |
-
Page 1 of 1