QUERY RESULTS: 4XMM-DR14
Search around 271.06074399, -24.3946552893 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180414.1-242337 | 4 | 438.994 | 6.0723e-14 | 9.39532 | 1.02416 |
4XMM J180413.7-242404 | 4 | 286.741 | 3.14763e-14 | 0.0 | 1.04829 |
4XMM J180417.9-242411 | 3 | 72.0517 | 1.4331e-14 | 0.0 | 1.32052 |
4XMM J180416.8-242413 | 3 | 78.364 | 1.74568e-14 | 0.0 | 1.25121 |
4XMM J180414.6-242251 | 1 | 45.9862 | 2.64179e-14 | 0.0 | 2.4448 |
4XMM J180416.1-242323 | 1 | 13.3604 | 9.34149e-15 | 0.0 | 2.72311 |
4XMM J180413.9-242438 | 1 | 361.2 | 1.63797e-12 | 80.0 | 2.30164 |
4XMM J180414.8-242431 | 1 | 2029.19 | 8.03642e-13 | 0.0 | 1.92029 |
4XMM J180414.4-242420 | 1 | 1772.67 | 1.20554e-12 | 40.12 | 2.24694 |
4XMM J180414.5-242340 | 1 | 248.651 | 1.40469e-13 | 30.1421 | 2.28131 |
-
Page 1 of 1