QUERY RESULTS: 4XMM-DR14
Search around 271.061043468, -24.3651840267 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180414.6-242154 | 4 | 4760.76 | 3.35209e-13 | 12.0982 | 0.970127 |
4XMM J180416.5-242135 | 2 | 100.201 | 3.44572e-14 | 0.0 | 1.49325 |
4XMM J180415.4-242114 | 3 | 83.1168 | 2.05129e-14 | 0.0 | 1.34277 |
4XMM J180414.4-242221 | 3 | 94.2695 | 1.85246e-14 | 0.0 | 1.29394 |
4XMM J180411.1-242145 | 4 | 94.4576 | 8.80529e-15 | 0.0 | 1.16597 |
4XMM J180412.7-242246 | 1 | 8.40993 | 4.70888e-15 | 0.0 | 2.47609 |
4XMM J180415.5-242130 | 1 | 492.724 | 2.46444e-13 | 25.5186 | 1.97021 |
4XMM J180414.6-242251 | 1 | 45.9862 | 2.64179e-14 | 0.0 | 2.4448 |
-
Page 1 of 1