QUERY RESULTS: 4XMM-DR14
Search around 271.061193559, -24.3810482002 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180414.6-242154 | 4 | 4760.76 | 3.35209e-13 | 12.0982 | 0.970127 |
4XMM J180414.1-242337 | 4 | 438.994 | 6.0723e-14 | 9.39532 | 1.02416 |
4XMM J180414.4-242221 | 3 | 94.2695 | 1.85246e-14 | 0.0 | 1.29394 |
4XMM J180412.7-242246 | 1 | 8.40993 | 4.70888e-15 | 0.0 | 2.47609 |
4XMM J180414.6-242251 | 1 | 45.9862 | 2.64179e-14 | 0.0 | 2.4448 |
4XMM J180416.1-242323 | 1 | 13.3604 | 9.34149e-15 | 0.0 | 2.72311 |
4XMM J180414.5-242340 | 1 | 248.651 | 1.40469e-13 | 30.1421 | 2.28131 |
-
Page 1 of 1