QUERY RESULTS: 4XMM-DR14
Search around 271.067165332, -24.3898437534 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180414.1-242337 | 4 | 438.994 | 6.0723e-14 | 9.39532 | 1.02416 |
4XMM J180413.7-242404 | 4 | 286.741 | 3.14763e-14 | 0.0 | 1.04829 |
4XMM J180417.9-242411 | 3 | 72.0517 | 1.4331e-14 | 0.0 | 1.32052 |
4XMM J180416.8-242413 | 3 | 78.364 | 1.74568e-14 | 0.0 | 1.25121 |
4XMM J180414.6-242251 | 1 | 45.9862 | 2.64179e-14 | 0.0 | 2.4448 |
4XMM J180416.1-242323 | 1 | 13.3604 | 9.34149e-15 | 0.0 | 2.72311 |
4XMM J180414.5-242340 | 1 | 248.651 | 1.40469e-13 | 30.1421 | 2.28131 |
-
Page 1 of 1