QUERY RESULTS: 4XMM-DR14
Search around 271.068044724, -24.4228247112 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180413.3-242450 | 4 | 443.589 | 2.50416e-14 | 0.0 | 1.00251 |
4XMM J180416.2-242438 | 2 | 83.995 | 1.95966e-14 | 0.0 | 1.51411 |
4XMM J180419.8-242548 | 3 | 32.4775 | 9.93113e-15 | 0.0 | 1.33794 |
4XMM J180416.3-242522 | 1 | 16.4825 | 1.01305e-14 | 72.203 | 2.17464 |
4XMM J180413.9-242438 | 1 | 361.2 | 1.63797e-12 | 80.0 | 2.30164 |
4XMM J180414.8-242431 | 1 | 2029.19 | 8.03642e-13 | 0.0 | 1.92029 |
4XMM J180415.6-242507 | 1 | 40.6649 | 2.48541e-14 | 0.0 | 2.31233 |
4XMM J180418.3-242505 | 1 | 16.0697 | 2.09946e-15 | 39.0733 | 9.63259 |
4XMM J180416.8-242615 | 1 | 8.23943 | 2.03673e-14 | 0.0 | 2.79823 |
-
Page 1 of 1