QUERY RESULTS: 4XMM-DR14
Search around 271.06916471, -24.2940569497 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180413.8-241720 | 3 | 126.333 | 1.36225e-14 | 6.01285 | 1.44577 |
4XMM J180416.5-241738 | 4 | 53.4542 | 1.0445e-14 | 0.0 | 1.15186 |
4XMM J180420.2-241717 | 3 | 91.0876 | 1.43805e-14 | 0.0 | 1.2987 |
4XMM J180414.1-241826 | 1 | 232.246 | 6.5758e-13 | 80.0 | 14.3752 |
4XMM J180414.8-241733 | 1 | 40.7913 | 3.7777e-14 | 0.0 | 2.29111 |
4XMM J180413.4-241747 | 1 | 133.784 | 4.00131e-14 | 0.0 | 2.08423 |
-
Page 1 of 1