QUERY RESULTS: 4XMM-DR14
Search around 271.070337479, -24.4377446105 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180414.5-242635 | 1 | 248.799 | 8.2823e-14 | 26.4756 | 2.21173 |
4XMM J180419.4-242607 | 4 | 168.885 | 8.9841e-15 | 0.0 | 1.10554 |
4XMM J180415.2-242637 | 3 | 61.9231 | 1.37119e-14 | 0.0 | 1.29761 |
4XMM J180420.4-242633 | 4 | 56.3695 | 1.15212e-14 | 0.0 | 1.1195 |
4XMM J180413.8-242624 | 4 | 462.191 | 6.35003e-14 | 12.8237 | 1.10444 |
4XMM J180419.8-242548 | 3 | 32.4775 | 9.93113e-15 | 0.0 | 1.33794 |
4XMM J180416.3-242522 | 1 | 16.4825 | 1.01305e-14 | 72.203 | 2.17464 |
4XMM J180414.0-242649 | 1 | 20.7327 | 1.24692e-14 | 0.0 | 2.36656 |
4XMM J180418.2-242659 | 1 | 7.53352 | 1.05554e-14 | 0.0 | 3.5163 |
4XMM J180416.8-242615 | 1 | 8.23943 | 2.03673e-14 | 0.0 | 2.79823 |
-
Page 1 of 1