QUERY RESULTS: 4XMM-DR14
Search around 271.076449031, -24.3310062021 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180421.0-241952 | 4 | 526.962 | 5.00303e-14 | 0.0 | 0.983881 |
4XMM J180420.3-241923 | 1 | 12.7347 | 1.30648e-14 | 0.0 | 2.15088 |
4XMM J180420.2-242023 | 1 | 6.56872 | 3.01532e-14 | 0.0 | 2.29721 |
4XMM J180416.1-241951 | 1 | 66.1897 | 2.95606e-14 | 0.0 | 2.16434 |
4XMM J180418.3-241951 | 1 | 54.6468 | 2.92146e-14 | 0.0 | 2.02687 |
-
Page 1 of 1