QUERY RESULTS: 4XMM-DR14
Search around 271.076540412, -24.4183220738 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180417.9-242411 | 3 | 72.0517 | 1.4331e-14 | 0.0 | 1.32052 |
4XMM J180416.8-242413 | 3 | 78.364 | 1.74568e-14 | 0.0 | 1.25121 |
4XMM J180416.2-242438 | 2 | 83.995 | 1.95966e-14 | 0.0 | 1.51411 |
4XMM J180419.8-242548 | 3 | 32.4775 | 9.93113e-15 | 0.0 | 1.33794 |
4XMM J180416.3-242522 | 1 | 16.4825 | 1.01305e-14 | 72.203 | 2.17464 |
4XMM J180421.7-242529 | 2 | 36.5901 | 1.13882e-14 | 0.0 | 1.681 |
4XMM J180415.6-242507 | 1 | 40.6649 | 2.48541e-14 | 0.0 | 2.31233 |
4XMM J180418.3-242505 | 1 | 16.0697 | 2.09946e-15 | 39.0733 | 9.63259 |
-
Page 1 of 1