QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 271.079470656, -24.4580478671 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180418.6-242812 2 262.44 5.95399e-15 54.1811 1.76975
4XMM J180416.0-242757 3 44.8757 1.10045e-14 0.0 1.28264
4XMM J180421.1-242746 3 96.5631 2.06469e-14 0.0 1.23212
4XMM J180420.2-242819 3 682.458 5.14712e-14 28.1669 1.27738
4XMM J180420.4-242633 4 56.3695 1.15212e-14 0.0 1.1195
4XMM J180420.8-242704 3 28.8338 7.4799e-15 0.0 1.39256
4XMM J180416.8-242720 1 181.179 3.26918e-15 8.26553 2.42113
4XMM J180420.6-242801 2 360.527 6.8951e-14 0.0 1.47159
4XMM J180419.0-242728 2 14.3793 1.14473e-14 0.0 1.69223
4XMM J180418.2-242659 1 7.53352 1.05554e-14 0.0 3.5163
    Page 1 of 1