QUERY RESULTS: 4XMM-DR14
Search around 271.080155567, -24.3600389252 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180421.2-242109 | 4 | 565.471 | 2.86868e-14 | 11.0737 | 1.07109 |
4XMM J180416.5-242135 | 2 | 100.201 | 3.44572e-14 | 0.0 | 1.49325 |
4XMM J180420.7-242208 | 4 | 233.994 | 1.82237e-14 | 0.0 | 1.11265 |
4XMM J180415.5-242130 | 1 | 492.724 | 2.46444e-13 | 25.5186 | 1.97021 |
4XMM J180422.2-242111 | 1 | 190.542 | 1.22588e-13 | 14.4483 | 2.35782 |
4XMM J180418.8-242224 | 2 | 11.0073 | 5.89281e-15 | 0.0 | 1.64652 |
4XMM J180419.2-242136 | 2 | 48.9323 | 1.1253e-14 | 0.0 | 1.50637 |
-
Page 1 of 1