QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 271.082556625, -24.4301072012 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180419.4-242607 4 168.885 8.9841e-15 0.0 1.10554
4XMM J180420.4-242633 4 56.3695 1.15212e-14 0.0 1.1195
4XMM J180419.8-242548 3 32.4775 9.93113e-15 0.0 1.33794
4XMM J180416.3-242522 1 16.4825 1.01305e-14 72.203 2.17464
4XMM J180421.7-242529 2 36.5901 1.13882e-14 0.0 1.681
4XMM J180418.3-242505 1 16.0697 2.09946e-15 39.0733 9.63259
4XMM J180416.8-242615 1 8.23943 2.03673e-14 0.0 2.79823
    Page 1 of 1