QUERY RESULTS: 4XMM-DR14
Search around 271.084504973, -24.4018228874 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180422.6-242357 | 1 | 660.599 | 2.21674e-13 | 0.0 | 1.93883 |
4XMM J180420.9-242323 | 4 | 388.889 | 3.18133e-14 | 0.0 | 1.04807 |
4XMM J180417.9-242411 | 3 | 72.0517 | 1.4331e-14 | 0.0 | 1.32052 |
4XMM J180416.8-242413 | 3 | 78.364 | 1.74568e-14 | 0.0 | 1.25121 |
4XMM J180420.2-242406 | 3 | 15.4435 | 1.00646e-14 | 0.0 | 1.35228 |
4XMM J180421.6-242332 | 1 | 41.1526 | 2.08122e-14 | 0.0 | 2.24914 |
-
Page 1 of 1