QUERY RESULTS: 4XMM-DR14
Search around 271.08508068, -24.4427266488 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180419.4-242607 | 4 | 168.885 | 8.9841e-15 | 0.0 | 1.10554 |
4XMM J180420.4-242633 | 4 | 56.3695 | 1.15212e-14 | 0.0 | 1.1195 |
4XMM J180420.8-242704 | 3 | 28.8338 | 7.4799e-15 | 0.0 | 1.39256 |
4XMM J180419.0-242728 | 2 | 14.3793 | 1.14473e-14 | 0.0 | 1.69223 |
4XMM J180419.8-242548 | 3 | 32.4775 | 9.93113e-15 | 0.0 | 1.33794 |
4XMM J180424.1-242636 | 2 | 76.5754 | 1.46518e-14 | 0.0 | 1.54944 |
4XMM J180418.2-242659 | 1 | 7.53352 | 1.05554e-14 | 0.0 | 3.5163 |
4XMM J180416.8-242615 | 1 | 8.23943 | 2.03673e-14 | 0.0 | 2.79823 |
-
Page 1 of 1