QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 271.08533943, -24.5207669063 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180421.1-243146 1 56.0031 1.3673e-13 0.0 2.52791
4XMM J180422.4-243117 1 1189.39 4.5041e-12 30.014 2.22995
4XMM J180420.4-243114 1 55.34 6.2796e-15 0.0 2.17271
4XMM J180422.3-243047 1 21.9495 6.75553e-15 0.0 2.29697
4XMM J180421.3-243157 1 23.1294 2.17278e-14 0.0 2.19775
4XMM J180420.4-243037 4 49.1541 8.51714e-15 0.0 1.28953
4XMM J180417.7-243149 1 467.684 2.1703e-14 54.4034 2.09612
4XMM J180420.1-243021 1 9.70185 1.67708e-15 0.0 2.57294
4XMM J180421.0-243103 2 54.1438 1.07276e-14 0.0 1.62706
4XMM J180418.7-243125 1 9.401 9.05273e-15 0.0 2.62982
4XMM J180418.6-243103 1 7.4905 1.10981e-14 0.0 2.55549
    Page 1 of 1