QUERY RESULTS: 4XMM-DR14
Search around 271.086662347, -24.3689192876 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180423.1-242122 | 4 | 169.779 | 5.03098e-14 | 0.0 | 1.03915 |
4XMM J180421.2-242109 | 4 | 565.471 | 2.86868e-14 | 11.0737 | 1.07109 |
4XMM J180420.7-242208 | 4 | 233.994 | 1.82237e-14 | 0.0 | 1.11265 |
4XMM J180420.0-242251 | 4 | 397.113 | 4.21451e-14 | 7.05309 | 1.0653 |
4XMM J180418.8-242224 | 2 | 11.0073 | 5.89281e-15 | 0.0 | 1.64652 |
4XMM J180419.2-242136 | 2 | 48.9323 | 1.1253e-14 | 0.0 | 1.50637 |
4XMM J180421.9-242237 | 3 | 34.1409 | 1.40844e-14 | 0.0 | 1.25428 |
-
Page 1 of 1