QUERY RESULTS: 4XMM-DR14
Search around 271.087838606, -24.3312009471 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180423.3-242041 | 1 | 2868.34 | 2.99633e-12 | 79.4896 | 2.00281 |
4XMM J180421.0-241952 | 4 | 526.962 | 5.00303e-14 | 0.0 | 0.983881 |
4XMM J180420.3-241923 | 1 | 12.7347 | 1.30648e-14 | 0.0 | 2.15088 |
4XMM J180423.0-241958 | 1 | 1304.18 | 1.78925e-12 | 79.7576 | 2.07807 |
4XMM J180420.2-242023 | 1 | 6.56872 | 3.01532e-14 | 0.0 | 2.29721 |
4XMM J180421.9-242034 | 3 | 51.4716 | 2.22699e-14 | 0.0 | 1.27348 |
4XMM J180418.3-241951 | 1 | 54.6468 | 2.92146e-14 | 0.0 | 2.02687 |
4XMM J180421.9-241904 | 1 | 15.9608 | 1.21658e-14 | 0.0 | 2.60867 |
4XMM J180424.8-241946 | 1 | 1490.53 | 1.38122e-12 | 77.944 | 2.295 |
-
Page 1 of 1