QUERY RESULTS: 4XMM-DR14
Search around 271.088089421, -24.4630008983 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180418.6-242812 | 2 | 262.44 | 5.95399e-15 | 54.1811 | 1.76975 |
4XMM J180421.1-242746 | 3 | 96.5631 | 2.06469e-14 | 0.0 | 1.23212 |
4XMM J180420.2-242819 | 3 | 682.458 | 5.14712e-14 | 28.1669 | 1.27738 |
4XMM J180425.0-242744 | 4 | 230.375 | 2.71631e-14 | 0.0 | 1.00992 |
4XMM J180420.4-242841 | 2 | 509.928 | 1.20624e-14 | 29.2852 | 1.9397 |
4XMM J180420.8-242704 | 3 | 28.8338 | 7.4799e-15 | 0.0 | 1.39256 |
4XMM J180420.6-242801 | 2 | 360.527 | 6.8951e-14 | 0.0 | 1.47159 |
4XMM J180419.0-242728 | 2 | 14.3793 | 1.14473e-14 | 0.0 | 1.69223 |
-
Page 1 of 1