QUERY RESULTS: 4XMM-DR14
Search around 271.088703838, -24.3525492726 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180423.3-242041 | 1 | 2868.34 | 2.99633e-12 | 79.4896 | 2.00281 |
4XMM J180423.1-242122 | 4 | 169.779 | 5.03098e-14 | 0.0 | 1.03915 |
4XMM J180421.2-242109 | 4 | 565.471 | 2.86868e-14 | 11.0737 | 1.07109 |
4XMM J180420.7-242208 | 4 | 233.994 | 1.82237e-14 | 0.0 | 1.11265 |
4XMM J180422.2-242111 | 1 | 190.542 | 1.22588e-13 | 14.4483 | 2.35782 |
4XMM J180424.4-242116 | 2 | 10.3475 | 9.37163e-15 | 0.0 | 1.69045 |
4XMM J180420.2-242023 | 1 | 6.56872 | 3.01532e-14 | 0.0 | 2.29721 |
4XMM J180421.9-242034 | 3 | 51.4716 | 2.22699e-14 | 0.0 | 1.27348 |
4XMM J180419.2-242136 | 2 | 48.9323 | 1.1253e-14 | 0.0 | 1.50637 |
4XMM J180422.5-242102 | 1 | 1068.21 | 7.53133e-13 | 40.6229 | 2.02984 |
-
Page 1 of 1