QUERY RESULTS: 4XMM-DR14
Search around 271.090163503, -24.3922880224 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180422.6-242357 | 1 | 660.599 | 2.21674e-13 | 0.0 | 1.93883 |
4XMM J180420.9-242323 | 4 | 388.889 | 3.18133e-14 | 0.0 | 1.04807 |
4XMM J180420.2-242406 | 3 | 15.4435 | 1.00646e-14 | 0.0 | 1.35228 |
4XMM J180420.0-242251 | 4 | 397.113 | 4.21451e-14 | 7.05309 | 1.0653 |
4XMM J180421.9-242237 | 3 | 34.1409 | 1.40844e-14 | 0.0 | 1.25428 |
4XMM J180421.6-242332 | 1 | 41.1526 | 2.08122e-14 | 0.0 | 2.24914 |
-
Page 1 of 1