QUERY RESULTS: 4XMM-DR14
Search around 271.091347009, -24.3179027713 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180421.0-241952 | 4 | 526.962 | 5.00303e-14 | 0.0 | 0.983881 |
4XMM J180424.2-241830 | 4 | 636.66 | 6.13773e-14 | 0.0 | 0.988488 |
4XMM J180420.3-241923 | 1 | 12.7347 | 1.30648e-14 | 0.0 | 2.15088 |
4XMM J180423.0-241958 | 1 | 1304.18 | 1.78925e-12 | 79.7576 | 2.07807 |
4XMM J180424.6-241923 | 2 | 187.39 | 2.99207e-14 | 0.0 | 1.46401 |
4XMM J180421.9-241904 | 1 | 15.9608 | 1.21658e-14 | 0.0 | 2.60867 |
-
Page 1 of 1