QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 271.09640905, -24.3561262373 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180423.3-242041 1 2868.34 2.99633e-12 79.4896 2.00281
4XMM J180423.1-242122 4 169.779 5.03098e-14 0.0 1.03915
4XMM J180421.2-242109 4 565.471 2.86868e-14 11.0737 1.07109
4XMM J180420.7-242208 4 233.994 1.82237e-14 0.0 1.11265
4XMM J180422.2-242111 1 190.542 1.22588e-13 14.4483 2.35782
4XMM J180426.8-242104 3 57.9268 2.66359e-14 0.0 1.23079
4XMM J180424.4-242116 2 10.3475 9.37163e-15 0.0 1.69045
4XMM J180421.9-242034 3 51.4716 2.22699e-14 0.0 1.27348
4XMM J180422.5-242102 1 1068.21 7.53133e-13 40.6229 2.02984
    Page 1 of 1