QUERY RESULTS: 4XMM-DR14
Search around 271.104615356, -24.4090001937 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180422.6-242357 | 1 | 660.599 | 2.21674e-13 | 0.0 | 1.93883 |
4XMM J180425.8-242359 | 2 | 170.961 | 2.59568e-14 | 0.0 | 1.49778 |
4XMM J180427.3-242356 | 4 | 981.812 | 4.00325e-14 | 0.0 | 0.99851 |
4XMM J180424.7-242459 | 3 | 138.817 | 2.26521e-14 | 0.0 | 1.21871 |
4XMM J180426.6-242339 | 2 | 1471.8 | 1.71433e-13 | 33.2052 | 1.71467 |
4XMM J180425.1-242432 | 1 | 703.489 | 1.62288e-13 | 0.0 | 1.92505 |
-
Page 1 of 1