QUERY RESULTS: 4XMM-DR14
Search around 271.105654475, -24.3800758073 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J180428.0-242259 | 1 | 3248.86 | 2.33816e-12 | 63.9523 | 1.924 |
| 4XMM J180425.8-242309 | 2 | 25.2633 | 1.94498e-14 | 0.0 | 1.59402 |
| 4XMM J180426.6-242339 | 2 | 1471.8 | 1.71433e-13 | 33.2052 | 1.71467 |
| 4XMM J180425.3-242248 | 3 | 157.373 | 3.53955e-14 | 0.0 | 1.20283 |
| 4XMM J180421.9-242237 | 3 | 34.1409 | 1.40844e-14 | 0.0 | 1.25428 |
| 4XMM J180428.0-242227 | 1 | 2511.25 | 1.5412e-12 | 63.815 | 1.93717 |
| 4XMM J180427.3-242211 | 1 | 349.941 | 1.93186e-13 | 0.0 | 1.95667 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About