QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 271.108741509, -24.5280560273 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180422.4-243117 1 1189.39 4.5041e-12 30.014 2.22995
4XMM J180426.7-243226 1 36.2345 1.63787e-14 0.0 2.40353
4XMM J180424.4-243227 3 130.797 3.35264e-14 0.0 1.25699
4XMM J180426.0-243141 1 19.4952 1.84413e-15 0.0 2.18169
4XMM J180425.0-243211 1 31.829 3.91631e-14 0.0 2.47132
4XMM J180426.6-243131 2 26.4312 2.12404e-15 0.0 1.82791
4XMM J180424.4-243139 2 31.0779 1.25702e-14 0.0 1.99205
4XMM J180424.5-243116 1 10.7486 8.90144e-15 0.0 2.50294
4XMM J180425.9-243048 1 6.55982 7.66889e-16 0.0 2.38674
4XMM J180426.5-243110 1 77.6606 9.9062e-15 8.3515 2.92693
4XMM J180426.5-243055 1 52.7845 5.96399e-14 8.69036 3.47053
4XMM J180424.2-243153 1 56.4449 9.03119e-15 0.0 2.42354
    Page 1 of 1