QUERY RESULTS: 4XMM-DR14
Search around 271.111798924, -24.3511273047 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180423.3-242041 | 1 | 2868.34 | 2.99633e-12 | 79.4896 | 2.00281 |
4XMM J180423.1-242122 | 4 | 169.779 | 5.03098e-14 | 0.0 | 1.03915 |
4XMM J180429.1-242030 | 4 | 383.773 | 4.57959e-14 | 0.0 | 1.03965 |
4XMM J180429.1-242152 | 4 | 70.4287 | 2.64215e-14 | 0.0 | 1.03751 |
4XMM J180424.6-242024 | 3 | 109.513 | 2.30095e-14 | 0.0 | 1.22387 |
4XMM J180426.8-242104 | 3 | 57.9268 | 2.66359e-14 | 0.0 | 1.23079 |
4XMM J180424.4-242116 | 2 | 10.3475 | 9.37163e-15 | 0.0 | 1.69045 |
4XMM J180428.4-242106 | 1 | 7.10282 | 1.93971e-14 | 0.0 | 2.40653 |
-
Page 1 of 1