QUERY RESULTS: 4XMM-DR14
Search around 271.114321547, -24.3291354409 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180429.1-242030 | 4 | 383.773 | 4.57959e-14 | 0.0 | 1.03965 |
4XMM J180428.5-241856 | 4 | 359.64 | 3.5699e-14 | 0.0 | 0.989478 |
4XMM J180424.6-242024 | 3 | 109.513 | 2.30095e-14 | 0.0 | 1.22387 |
4XMM J180425.8-241950 | 3 | 344.871 | 2.0593e-14 | 0.0 | 1.20755 |
4XMM J180427.4-241944 | 1 | 112.187 | 2.70219e-14 | 0.0 | 2.08327 |
4XMM J180424.6-241923 | 2 | 187.39 | 2.99207e-14 | 0.0 | 1.46401 |
4XMM J180426.6-241902 | 1 | 16.0629 | 1.14217e-14 | 0.0 | 2.40108 |
4XMM J180424.8-241946 | 1 | 1490.53 | 1.38122e-12 | 77.944 | 2.295 |
4XMM J180430.5-242020 | 1 | 6.52308 | 5.91466e-15 | 0.0 | 2.34433 |
-
Page 1 of 1