QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 271.118556871, -24.3518052193 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180429.1-242030 4 383.773 4.57959e-14 0.0 1.03965
4XMM J180429.1-242152 4 70.4287 2.64215e-14 0.0 1.03751
4XMM J180430.4-242137 1 99.5332 3.67934e-14 0.0 2.01579
4XMM J180426.8-242104 3 57.9268 2.66359e-14 0.0 1.23079
4XMM J180430.5-242020 1 6.52308 5.91466e-15 0.0 2.34433
4XMM J180428.4-242106 1 7.10282 1.93971e-14 0.0 2.40653
    Page 1 of 1