QUERY RESULTS: 4XMM-DR14
Search around 271.121438558, -24.3647073455 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180429.4-242229 | 3 | 163.992 | 4.44175e-14 | 0.0 | 1.1754 |
4XMM J180429.1-242152 | 4 | 70.4287 | 2.64215e-14 | 0.0 | 1.03751 |
4XMM J180428.8-242216 | 4 | 677.27 | 4.8382e-14 | 27.1391 | 1.04452 |
4XMM J180432.2-242126 | 3 | 93.0711 | 3.1329e-14 | 0.0 | 1.20806 |
4XMM J180430.4-242137 | 1 | 99.5332 | 3.67934e-14 | 0.0 | 2.01579 |
4XMM J180426.8-242104 | 3 | 57.9268 | 2.66359e-14 | 0.0 | 1.23079 |
4XMM J180428.0-242227 | 1 | 2511.25 | 1.5412e-12 | 63.815 | 1.93717 |
4XMM J180427.3-242211 | 1 | 349.941 | 1.93186e-13 | 0.0 | 1.95667 |
4XMM J180432.3-242211 | 1 | 172.031 | 7.69849e-14 | 0.0 | 2.01395 |
4XMM J180428.4-242106 | 1 | 7.10282 | 1.93971e-14 | 0.0 | 2.40653 |
-
Page 1 of 1