QUERY RESULTS: 4XMM-DR14
Search around 271.121588284, -24.3417039091 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180429.1-242030 | 4 | 383.773 | 4.57959e-14 | 0.0 | 1.03965 |
4XMM J180426.8-242104 | 3 | 57.9268 | 2.66359e-14 | 0.0 | 1.23079 |
4XMM J180427.4-241944 | 1 | 112.187 | 2.70219e-14 | 0.0 | 2.08327 |
4XMM J180430.5-242020 | 1 | 6.52308 | 5.91466e-15 | 0.0 | 2.34433 |
4XMM J180428.4-242106 | 1 | 7.10282 | 1.93971e-14 | 0.0 | 2.40653 |
-
Page 1 of 1