QUERY RESULTS: 4XMM-DR14
Search around 271.13482057, -24.3697755485 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180429.4-242229 | 3 | 163.992 | 4.44175e-14 | 0.0 | 1.1754 |
4XMM J180429.1-242152 | 4 | 70.4287 | 2.64215e-14 | 0.0 | 1.03751 |
4XMM J180428.8-242216 | 4 | 677.27 | 4.8382e-14 | 27.1391 | 1.04452 |
4XMM J180433.6-242154 | 2 | 72.1047 | 5.12121e-14 | 0.0 | 1.52101 |
4XMM J180432.2-242126 | 3 | 93.0711 | 3.1329e-14 | 0.0 | 1.20806 |
4XMM J180434.8-242251 | 2 | 48.461 | 3.57681e-14 | 0.0 | 1.57585 |
4XMM J180430.4-242137 | 1 | 99.5332 | 3.67934e-14 | 0.0 | 2.01579 |
4XMM J180434.3-242151 | 1 | 56.7682 | 2.71021e-14 | 0.0 | 2.11387 |
4XMM J180432.3-242211 | 1 | 172.031 | 7.69849e-14 | 0.0 | 2.01395 |
-
Page 1 of 1