QUERY RESULTS: 4XMM-DR14
Search around 271.140026623, -24.3652549308 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180433.6-242154 | 2 | 72.1047 | 5.12121e-14 | 0.0 | 1.52101 |
4XMM J180432.2-242126 | 3 | 93.0711 | 3.1329e-14 | 0.0 | 1.20806 |
4XMM J180434.8-242251 | 2 | 48.461 | 3.57681e-14 | 0.0 | 1.57585 |
4XMM J180433.6-242056 | 2 | 19.7866 | 1.31651e-14 | 0.0 | 1.63688 |
4XMM J180435.9-242136 | 1 | 20.6495 | 2.42476e-14 | 0.0 | 2.30638 |
4XMM J180430.4-242137 | 1 | 99.5332 | 3.67934e-14 | 0.0 | 2.01579 |
4XMM J180434.3-242151 | 1 | 56.7682 | 2.71021e-14 | 0.0 | 2.11387 |
4XMM J180437.3-242147 | 1 | 371.768 | 3.09359e-14 | 0.0 | 2.00016 |
4XMM J180432.3-242211 | 1 | 172.031 | 7.69849e-14 | 0.0 | 2.01395 |
-
Page 1 of 1