QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 271.14025631, -24.3489021808 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J180433.6-242154 2 72.1047 5.12121e-14 0.0 1.52101
4XMM J180432.2-242126 3 93.0711 3.1329e-14 0.0 1.20806
4XMM J180433.6-242056 2 19.7866 1.31651e-14 0.0 1.63688
4XMM J180435.9-242136 1 20.6495 2.42476e-14 0.0 2.30638
4XMM J180434.3-242151 1 56.7682 2.71021e-14 0.0 2.11387
4XMM J180430.5-242020 1 6.52308 5.91466e-15 0.0 2.34433
    Page 1 of 1