QUERY RESULTS: 4XMM-DR14
Search around 271.14525078, -24.3808625328 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J180435.1-242334 | 2 | 492.509 | 3.05357e-14 | 0.0 | 1.48532 |
4XMM J180433.6-242154 | 2 | 72.1047 | 5.12121e-14 | 0.0 | 1.52101 |
4XMM J180434.8-242251 | 2 | 48.461 | 3.57681e-14 | 0.0 | 1.57585 |
4XMM J180438.0-242315 | 3 | 45.3474 | 2.42951e-14 | 0.0 | 1.27361 |
4XMM J180436.2-242243 | 1 | 15.1655 | 1.13428e-14 | 0.0 | 2.32468 |
4XMM J180438.4-242227 | 2 | 32.1523 | 1.2757e-14 | 0.0 | 1.62916 |
4XMM J180432.3-242211 | 1 | 172.031 | 7.69849e-14 | 0.0 | 2.01395 |
4XMM J180436.7-242253 | 1 | 155.33 | 5.90716e-14 | 0.0 | 2.01011 |
4XMM J180434.7-242312 | 1 | 7.80341 | 9.99014e-15 | 0.0 | 2.25503 |
-
Page 1 of 1