QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 278.419507007, -10.5635480022 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J183341.2-103323 10 251.869 3.15083e-13 14.8677 0.494847
4XMM J183342.1-103359 4 241.833 3.70833e-14 24.3285 1.39772
4XMM J183341.2-103442 13 489.983 2.37585e-13 32.202 0.706929
4XMM J183340.6-103348 5 717.488 3.9879e-13 50.0217 0.869274
4XMM J183340.6-103257 1 23.179 5.52134e-14 0.0 1.63499
4XMM J183341.3-103344 1 195.669 8.0126e-13 33.1248 1.7331
4XMM J183339.3-103317 1 190.94 1.63955e-12 50.6361 2.22651
4XMM J183343.1-103434 1 18.5254 1.27013e-12 59.7938 3.52698
    Page 1 of 1