QUERY RESULTS: 4XMM-DR14
Search around 314.287517625, 31.1068734002 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J205706.6+310706 | 2 | 22.3136 | 1.11624e-12 | 51.7419 | 2.05336 |
| 4XMM J205711.1+310557 | 1 | 17.8771 | 3.53584e-13 | 0.0 | 2.45428 |
| 4XMM J205712.3+310554 | 1 | 20.921 | 4.50452e-12 | 80.0 | 4.918 |
| 4XMM J205707.7+310611 | 1 | 13.6195 | 5.02963e-13 | 28.1745 | 13.8538 |
| 4XMM J205712.7+310632 | 3 | 40.7312 | 2.64802e-13 | 25.5181 | 3.13657 |
| 4XMM J205709.0+310624 | 1 | 107.628 | 3.21991e-12 | 60.6021 | 2.19233 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About