QUERY RESULTS: 4XMM-DR14
Search around 314.303110475, 31.1091154708 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J205713.4+310612 | 2 | 331.737 | 2.82166e-12 | 39.5544 | 1.77469 |
| 4XMM J205711.1+310557 | 1 | 17.8771 | 3.53584e-13 | 0.0 | 2.45428 |
| 4XMM J205712.3+310554 | 1 | 20.921 | 4.50452e-12 | 80.0 | 4.918 |
| 4XMM J205712.7+310632 | 3 | 40.7312 | 2.64802e-13 | 25.5181 | 3.13657 |
| 4XMM J205709.0+310624 | 1 | 107.628 | 3.21991e-12 | 60.6021 | 2.19233 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About