QUERY RESULTS: 4XMM-DR14
Search around 314.334162103, 31.1593423878 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J205719.1+310909 | 2 | 1071.44 | 7.59392e-12 | 57.6901 | 1.57292 |
| 4XMM J205717.5+311006 | 2 | 360.378 | 5.65108e-12 | 48.9602 | 1.90024 |
| 4XMM J205720.1+310933 | 1 | 1043.56 | 6.53088e-12 | 67.1826 | 2.402 |
| 4XMM J205719.6+310847 | 1 | 48.0253 | 4.77468e-13 | 8.8642 | 3.17865 |
| 4XMM J205722.6+311006 | 1 | 45.9781 | 8.86752e-13 | 20.1265 | 4.26192 |
| 4XMM J205718.0+310920 | 1 | 23.712 | 6.18337e-13 | 23.8158 | 4.59864 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About