QUERY RESULTS: 4XMM-DR14
Search around 314.403526698, 31.1663631508 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J205739.2+310942 | 4 | 12972.6 | 1.04509e-11 | 53.0957 | 1.12294 |
| 4XMM J205735.5+311007 | 2 | 91.0662 | 1.34873e-12 | 31.8415 | 2.04173 |
| 4XMM J205733.6+311020 | 1 | 36.9904 | 4.03935e-12 | 38.2773 | 6.87044 |
| 4XMM J205735.2+310941 | 1 | 145.203 | 1.06243e-12 | 19.7893 | 2.99181 |
| 4XMM J205738.0+311030 | 1 | 641.02 | 2.78509e-12 | 80.0 | 2.0499 |
| 4XMM J205734.2+310958 | 1 | 87.9426 | 1.77642e-13 | 20.062 | 2.05403 |
| 4XMM J205736.8+310958 | 1 | 18782.1 | 2.09027e-11 | 77.0957 | 1.95957 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About