QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 314.44107728, 31.1963515932 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J205745.8+311146 3 614.786 1.29081e-12 41.0215 2.16915
4XMM J205743.1+311120 3 357.342 1.23471e-12 34.3228 1.19844
4XMM J205745.2+311106 1 12.5948 7.907e-14 0.0 2.49781
4XMM J205747.4+311235 1 91.1506 9.74703e-13 29.878 2.72229
4XMM J205749.0+311130 1 102.408 6.07114e-13 28.9475 2.37347
4XMM J205743.8+311158 1 95.2028 4.08696e-13 34.0679 4.60242
4XMM J205748.6+311216 1 57.1219 1.263e-13 24.1724 3.99712
4XMM J205748.3+311141 1 284.859 8.94799e-13 32.2626 2.33686
    Page 1 of 1