QUERY RESULTS: 5XMM-DR15

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 346.240393766, 12.34118024383 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? classx_class? ep_flux? n_contrib? sc_dec? sc_ra?
5XMM J230457.6+122028 Bkg_AGN 5.04e-14 3 12.34134 346.24038
5XMM J230454.4+122009 Star 6.39e-15 3 12.33609 346.22667
5XMM J230456.1+122006 Star 4.36e-15 3 12.33503 346.23388
5XMM J230459.2+121937 Star 1.93e-15 3 12.32711 346.24698
5XMM J230455.1+122101 Star 8.84e-15 3 12.35048 346.22963
5XMM J230459.8+122116 AGN 6.57e-15 3 12.35445 346.24944
5XMM J230456.1+122114 Bkg_AGN 7.60e-16 3 12.35412 346.23394
    Page 1 of 1