QUERY RESULTS: 4XMM-DR14
Search around 359.462529452, -32.624003823 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J235751.0-323726 | 17 | 246053.0 | 2.80059e-13 | 0.0 | 0.0909587 |
4XMM J235748.2-323658 | 9 | 2435.09 | 1.06491e-14 | 36.1071 | 0.284927 |
4XMM J235753.2-323803 | 3 | 75.9218 | 3.20831e-14 | 23.996 | 2.37157 |
4XMM J235753.4-323736 | 1 | 33.6028 | 7.32344e-14 | 31.3459 | 1.53212 |
4XMM J235749.6-323632 | 1 | 75.0927 | 1.49403e-13 | 43.988 | 1.4546 |
4XMM J235753.3-323652 | 1 | 97.6822 | 1.27233e-14 | 0.0 | 0.817278 |
-
Page 1 of 1