QUERY RESULTS: 4XMM-DR14
Search around 48.8689300136, 42.0919211017 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J031528.5+420530 | 1 | 94.6229 | 1.15117e-12 | 48.0664 | 4.74473 |
| 4XMM J031527.7+420551 | 2 | 141.467 | 4.07094e-13 | 29.5114 | 1.41169 |
| 4XMM J031529.5+420456 | 2 | 23.2846 | 2.56555e-13 | 22.3914 | 2.93178 |
| 4XMM J031530.8+420523 | 1 | 7.82745 | 6.56113e-14 | 0.0 | 2.32807 |
| 4XMM J031526.6+420450 | 1 | 12.627 | 2.19148e-14 | 0.0 | 1.90325 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About