QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 49.5766173516, -66.5007637892 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J031819.9-662910 32 1405000.0 4.3736e-12 0.0 0.0844481
4XMM J031818.3-663002 32 27643.8 3.10965e-13 0.0 0.0893855
4XMM J031815.2-663038 3 25.4841 2.0518e-14 22.9791 3.68615
4XMM J031820.9-663034 5 16933.6 2.22834e-13 47.0003 0.288336
4XMM J031818.9-662928 1 552.171 1.0174e-12 39.9141 1.40277
4XMM J031818.7-663007 1 10044.7 5.0137e-13 13.0875 0.450438
4XMM J031817.2-663000 1 99.6416 1.89829e-14 14.8569 1.94134
    Page 1 of 1