QUERY RESULTS: 4XMM-DR14
Search around 49.5830052739, -66.4863726382 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J031819.9-662910 | 32 | 1405000.0 | 4.3736e-12 | 0.0 | 0.0844481 |
| 4XMM J031818.3-663002 | 32 | 27643.8 | 3.10965e-13 | 0.0 | 0.0893855 |
| 4XMM J031820.7-662820 | 6 | 1717.74 | 7.57536e-15 | 40.5588 | 0.332285 |
| 4XMM J031818.9-662928 | 1 | 552.171 | 1.0174e-12 | 39.9141 | 1.40277 |
| 4XMM J031818.7-663007 | 1 | 10044.7 | 5.0137e-13 | 13.0875 | 0.450438 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About