QUERY RESULTS: 4XMM-DR14

Download sources as  FITS  |  VOTable  |  CSV
Download detections as  FITS  |  VOTable  |  CSV
Search around 49.9660709032, 41.6501305518 with radius 1arcmin in:  Chandra CSC VOTableSwift 2SXPSRCSEDSimbadVizierNED

iauname? n_detections? sc_det_ml? sc_ep_8_flux? sc_extent? sc_poserr?
4XMM J031952.6+413807 2 10.5603 5.89791e-15 40.4486 1.42372
4XMM J031954.2+413904 3 233.882 5.18021e-13 34.4148 1.82054
4XMM J031951.5+413927 1 41.3154 1.85972e-14 0.0 1.38895
4XMM J031949.7+413825 1 186.787 8.57715e-13 59.4326 0.819905
4XMM J031951.8+413900 1 30.4006 2.40648e-14 0.0 1.41874
4XMM J031951.2+413950 1 31.9629 7.0523e-15 0.0 1.51455
4XMM J031952.2+413834 1 23.5405 2.08535e-14 0.0 1.66057
    Page 1 of 1