QUERY RESULTS: 4XMM-DR14
Search around 49.9693820795, 41.6353101742 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
| iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
|---|---|---|---|---|---|
| 4XMM J031952.6+413807 | 2 | 10.5603 | 5.89791e-15 | 40.4486 | 1.42372 |
| 4XMM J031951.7+413716 | 1 | 53.2906 | 3.37522e-13 | 29.6045 | 4.5477 |
| 4XMM J031949.7+413825 | 1 | 186.787 | 8.57715e-13 | 59.4326 | 0.819905 |
| 4XMM J031951.8+413900 | 1 | 30.4006 | 2.40648e-14 | 0.0 | 1.41874 |
| 4XMM J031953.3+413715 | 1 | 23.3598 | 9.37008e-15 | 0.0 | 1.06973 |
| 4XMM J031952.2+413834 | 1 | 23.5405 | 2.08535e-14 | 0.0 | 1.66057 |
-
Page 1 of 1
Home
Catalog
Diagrams
Web services
Docs
Links
About