QUERY RESULTS: 4XMM-DR14
Search around 83.8434253779, -5.40649246292 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J053522.9-052458 | 4 | 37578.9 | 1.02643e-12 | 0.0 | 0.396822 |
4XMM J053521.2-052349 | 3 | 9811.39 | 1.20347e-12 | 0.0 | 0.52492 |
4XMM J053523.9-052334 | 2 | 90.2382 | 2.9207e-13 | 0.0 | 1.33332 |
4XMM J053521.3-052457 | 2 | 5059.5 | 3.85895e-13 | 0.0 | 0.54013 |
4XMM J053525.3-052348 | 1 | 16.7673 | 5.3338e-14 | 0.0 | 2.27843 |
4XMM J053519.7-052447 | 2 | 599.757 | 1.43466e-12 | 61.6653 | 1.90434 |
4XMM J053519.6-052426 | 1 | 157.75 | 8.11227e-13 | 0.0 | 0.716257 |
4XMM J053522.4-052423 | 1 | 18.702 | 6.6646e-14 | 0.0 | 1.31811 |
4XMM J053521.9-052459 | 1 | 226.962 | 8.35882e-13 | 17.2724 | 1.77351 |
4XMM J053524.7-052342 | 1 | 104.536 | 7.17628e-14 | 0.0 | 2.03435 |
-
Page 1 of 1