QUERY RESULTS: 4XMM-DR14
Search around 83.8454771274, -5.41619945587 with radius 1arcmin in:
Chandra CSC VOTable,
Swift 2SXPS,
RCSED,
Simbad,
Vizier,
NED
iauname? | n_detections? | sc_det_ml? | sc_ep_8_flux? | sc_extent? | sc_poserr? |
---|---|---|---|---|---|
4XMM J053522.9-052458 | 4 | 37578.9 | 1.02643e-12 | 0.0 | 0.396822 |
4XMM J053521.3-052457 | 2 | 5059.5 | 3.85895e-13 | 0.0 | 0.54013 |
4XMM J053519.7-052447 | 2 | 599.757 | 1.43466e-12 | 61.6653 | 1.90434 |
4XMM J053521.7-052528 | 1 | 13.6853 | 6.38352e-14 | 0.0 | 2.48366 |
4XMM J053519.6-052426 | 1 | 157.75 | 8.11227e-13 | 0.0 | 0.716257 |
4XMM J053522.4-052423 | 1 | 18.702 | 6.6646e-14 | 0.0 | 1.31811 |
4XMM J053521.9-052459 | 1 | 226.962 | 8.35882e-13 | 17.2724 | 1.77351 |
4XMM J053519.8-052537 | 1 | 14.4598 | 9.01675e-14 | 0.0 | 1.56968 |
-
Page 1 of 1